Customer Credit Ledger (RID: 27)
# Shop Date/Time Reason Ref Order Value Method Settled? Settle Date Sys User
2767 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-08-31 22:17:37 Debit(-) 74400 cash No
2757 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-08-25 15:56:39 Credit(+) 648130 2311.44 No 43
2702 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-07-31 20:36:54 Credit(+) 635906 13480 No 112
2677 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-07-16 21:24:14 Credit(+) 628399 4622.75 No 112
2647 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-07-04 18:25:56 Credit(+) 622259 3350.32 No 43
2646 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-07-04 17:55:11 Credit(+) 622230 2719 No 43
2634 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-06-25 11:01:34 Credit(+) 617586 2916.5 No 43
2631 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-06-22 21:38:20 Credit(+) 616356 2929.42 No 43
2630 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-06-22 21:36:55 Credit(+) 616355 3800.16 No 43
2627 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-06-20 13:08:47 Credit(+) 615097 21753.84 No 43
2626 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-06-20 12:56:29 Credit(+) 615090 16672.5 No 43
2625 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-06-20 11:18:51 Credit(+) 615047 21534.04 No 43
2606 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-06-11 21:58:31 Credit(+) 611038 31584 No 112
2581 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-05-31 20:57:41 Credit(+) 605467 1673 credit Yes 2026-08-31 22:19:08 43
2580 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-05-31 20:53:21 Debit(-) 20000 cash No
2547 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-05-15 11:58:52 Credit(+) 597653 8270 No 43
2523 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-05-03 20:32:58 Credit(+) 592316 17516.72 No 43
2483 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-04-12 10:50:35 Credit(+) 583114 1120 credit Yes 2026-05-31 20:57:54 43
2433 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-03-21 08:44:38 Credit(+) 573006 3065 credit Yes 2026-05-31 20:54:25 43
2432 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-03-20 14:03:46 Credit(+) 572678 1200 credit Yes 2026-08-31 22:18:53 43
2431 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-03-20 12:53:04 Credit(+) 572646 15600 No 43
2378 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-02-28 21:23:30 Credit(+) 563142 13487.56 credit Yes 2026-08-31 22:18:47 43
2315 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-02-04 21:38:27 Credit(+) 551117 1456.2 credit Yes 2026-05-31 20:55:07 43
2294 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-01-29 21:21:09 Credit(+) 548176 18621 credit Yes 2026-08-31 22:18:30 43
2285 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-01-29 10:32:07 Credit(+) 547752 25696.58 credit Yes 2026-08-31 22:18:41 43
2284 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-01-29 10:24:53 Credit(+) 547750 6706 credit Yes 2026-08-31 22:18:35 43
2280 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-01-27 17:02:15 Credit(+) 546959 500 credit Yes 2026-05-31 20:55:01 43
2273 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-01-26 14:09:27 Credit(+) 546382 7334.62 credit Yes 2026-08-31 22:18:23 43
2257 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-01-18 21:29:20 Debit(-) 31875 cash No
2254 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-01-16 21:18:34 Debit(-) 31875 cash No
2245 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-01-14 11:03:59 Credit(+) 540431 3191.64 credit Yes 2026-01-18 21:30:03 43
2244 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-01-14 11:01:57 Credit(+) 540430 4320 credit Yes 2026-01-16 21:19:27 43
2243 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-01-14 10:59:54 Credit(+) 540429 1560 credit Yes 2026-01-18 21:30:06 43
2232 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-01-09 10:28:52 Credit(+) 537979 7349.05 credit Yes 2026-05-31 20:54:09 43
2223 (55) T&N CHEMIST PHARMACY - NUGEGODA 2026-01-05 20:15:22 Credit(+) 536319 8548.4 credit Yes 2026-05-31 20:54:04 43
2149 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-11-29 21:37:52 Credit(+) 518738 5299.76 credit Yes 2026-01-16 21:19:38 43
2148 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-11-29 21:34:19 Debit(-) 63750 cash No
2122 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-11-04 11:23:39 Credit(+) 506089 6771.98 credit Yes 2026-01-18 21:29:38 43
2079 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-10-09 10:51:29 Credit(+) 493777 3953.64 credit Yes 2026-01-18 21:29:33 43
2068 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-09-30 15:11:10 Debit(-) ONLINE 152039 other No
2042 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-09-12 20:05:16 Credit(+) 481627 14357.84 credit Yes 2026-01-18 21:29:29 43
2019 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-08-31 10:36:27 Credit(+) 475567 2412.30 credit Yes 2026-01-16 21:19:05 43
1999 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-08-16 20:30:56 Credit(+) 469058 12609.06 credit Yes 2026-01-16 21:19:00 43
1998 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-08-16 19:53:19 Credit(+) 469050 2778.20 credit Yes 2026-01-16 21:18:56 43
1978 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-08-03 19:53:39 Credit(+) 463132 4449.50 credit Yes 2026-01-16 21:18:43 43
1976 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-07-31 20:29:46 Credit(+) 461806 36727.52 credit Yes 2025-11-29 21:34:49 43
1969 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-07-28 20:54:11 Credit(+) 460530 3930.30 credit Yes 2025-09-30 15:17:36 43
1957 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-07-17 18:02:35 Credit(+) 456056 13352.76 credit Yes 2025-11-29 21:34:44 43
1938 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-07-09 16:03:46 Credit(+) 452958 6133.80 credit Yes 2025-09-30 15:17:31 43
1902 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-06-16 14:24:02 Credit(+) 444799 1407.30 credit Yes 2025-09-30 15:17:24 71
1894 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-06-13 12:24:04 Credit(+) 443770 5321.40 credit Yes 2025-09-30 15:17:20 71
1888 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-06-09 13:21:10 Credit(+) 442383 7782.14 credit Yes 2025-09-30 15:17:15 71
1881 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-06-04 10:05:12 Credit(+) 440633 3293.10 credit Yes 2025-09-30 15:17:08 71
1868 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-05-19 17:13:14 Credit(+) 434934 7279.80 credit Yes 2025-09-30 15:17:04 71
1867 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-05-17 09:57:27 Credit(+) 434117 2102.00 credit Yes 2025-09-30 15:16:59 71
1824 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-05-01 14:06:21 Credit(+) 428712 8441.70 credit Yes 2025-09-30 15:16:55 43
1808 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-04-17 17:15:12 Credit(+) 424088 5348.85 credit Yes 2025-09-30 15:16:49 43
1798 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-04-08 10:28:45 Credit(+) 421340 4058.40 credit Yes 2025-09-30 15:16:45 45
1795 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-04-07 16:37:13 Credit(+) 421110 420.00 credit Yes 2025-09-30 15:16:40 71
1765 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-03-19 20:41:41 Credit(+) 415461 7575.80 credit Yes 2025-09-30 15:16:31 43
1753 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-03-09 10:02:13 Credit(+) 411919 5557.80 credit Yes 2025-09-30 15:16:26 71
1750 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-03-07 20:47:48 Credit(+) 411575 1123.08 credit Yes 2025-09-30 15:16:21 71
1742 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-03-05 20:48:22 Credit(+) 410941 1500.00 credit Yes 2025-09-30 15:16:16 43
1741 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-03-05 20:47:45 Credit(+) 410935 4911.55 credit Yes 2025-09-30 15:16:10 43
1735 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-03-04 21:16:27 Credit(+) 410633 27410.14 credit Yes 2025-09-30 15:16:06 71
1695 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-02-11 10:28:31 Credit(+) 403564 5710.80 credit Yes 2025-09-30 15:16:00 45
1675 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-01-29 21:12:28 Credit(+) 399480 12314.32 credit Yes 2025-09-30 15:15:56 43
1668 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-01-23 16:02:19 Credit(+) 397191 5549.20 credit Yes 2025-09-30 15:15:52 71
1643 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-01-12 12:21:38 Credit(+) 393534 3747.60 credit Yes 2025-09-30 15:15:48 43
1630 (55) T&N CHEMIST PHARMACY - NUGEGODA 2025-01-02 21:05:17 Credit(+) 390470 12675.64 credit Yes 2025-09-30 15:15:38 71
1589 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-12-12 10:55:48 Credit(+) 383543 3915.90 credit Yes 2025-09-30 15:15:34 45
1577 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-12-05 16:18:32 Debit(-) Online payment 229970 other No
1576 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-12-05 16:17:26 Credit(+) 381364 10563.14 credit Yes 2024-12-05 16:18:57 45
1538 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-11-21 10:40:48 Credit(+) 377055 6551.99 credit Yes 2024-12-05 16:18:54 43
1517 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-11-01 20:58:07 Credit(+) 371327 12723.66 credit Yes 2024-12-05 16:18:51 71
1506 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-10-27 15:17:39 Credit(+) 369588 7630.72 credit Yes 2024-12-05 16:18:48 43
1505 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-10-25 10:59:27 Credit(+) 368934 3641.56 credit Yes 2024-12-05 16:18:46 45
1491 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-10-12 18:39:07 Debit(-) Online payment 100000 other No
1471 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-10-04 19:31:50 Credit(+) 362837 10073.94 credit Yes 2024-12-05 16:18:43 45
1454 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-09-26 10:09:19 Credit(+) 360268 3934.65 credit Yes 2024-12-05 16:18:40 45
1448 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-09-15 20:57:42 Credit(+) 357536 3590.50 credit Yes 2024-10-12 23:11:20 71
1427 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-09-05 11:54:29 Credit(+) 354363 11500.43 credit Yes 2024-12-05 16:19:03 43
1405 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-08-27 15:04:38 Credit(+) 351715 2665.74 credit Yes 2024-10-12 23:11:26 43
1393 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-08-19 10:37:23 Credit(+) 349248 294.27 credit Yes 2024-12-05 16:19:07 45
1376 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-08-15 15:33:09 Credit(+) 348154 11858.95 credit Yes 2024-12-05 16:20:02 45
1363 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-08-04 20:26:37 Credit(+) 344877 2938.32 credit Yes 2024-12-05 16:19:57 71
1316 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-07-13 20:55:12 Credit(+) 338058 12161.86 credit Yes 2024-12-05 16:19:30 71
1315 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-07-13 20:51:28 Credit(+) 338057 6.82121026329696e-13 credit Yes 2024-12-05 16:19:26 71
1314 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-07-10 10:10:10 Credit(+) 336859 1732.44 credit Yes 2024-12-05 16:19:21 45
1305 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-07-04 20:31:24 Credit(+) 335275 5628.06 credit Yes 2024-12-05 16:19:17 43
1273 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-06-14 20:21:09 Credit(+) 329359 6639.90 credit Yes 2024-12-05 16:19:13 45
1261 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-06-08 10:50:22 Credit(+) 327357 1587.95 credit Yes 2024-12-05 16:22:22 71
1251 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-06-04 20:58:06 Credit(+) 326430 4167.66 credit Yes 2024-12-05 16:22:16 43
1243 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-05-23 10:32:01 Credit(+) 322751 3906.69 credit Yes 2024-12-05 16:22:08 45
1242 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-05-22 13:07:10 Credit(+) 322456 3332.00 credit Yes 2024-12-05 16:22:04 71
1233 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-05-17 11:40:12 Credit(+) 320913 2234.95 credit Yes 2024-12-05 16:20:10 71
1225 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-05-08 18:27:08 Credit(+) 318208 1547.75 credit Yes 2024-12-05 16:20:48 71
1215 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-04-30 18:18:47 Credit(+) 315904 10444.86 credit Yes 2024-12-05 16:20:55 71
1214 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-04-30 09:57:12 Credit(+) 315720 4906.89 credit Yes 2024-12-05 16:21:57 45
1209 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-04-24 13:31:34 Credit(+) 313940 395.30 credit Yes 2024-12-05 16:20:18 45
1204 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-04-18 12:05:29 Credit(+) 312063 493.50 credit Yes 2024-12-05 16:20:14 45
1195 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-04-03 16:32:13 Credit(+) 307556 14389.84 credit Yes 2025-11-29 21:34:29 71
1173 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-03-17 19:30:09 Credit(+) 302697 14387.56 credit Yes 2025-09-30 15:11:24 45
1168 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-03-15 16:35:20 Credit(+) 302045 9453.82 credit Yes 2024-12-05 16:21:34 71
1153 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-03-05 16:41:18 Credit(+) 299058 6823.14 credit Yes 2024-12-05 16:21:07 45
1148 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-02-29 16:13:00 Credit(+) 297515 17461.14 credit Yes 2024-12-05 16:21:03 43
1131 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-02-21 08:28:17 Credit(+) 294823 1937.75 credit Yes 2024-12-05 16:20:59 43
1117 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-02-09 17:01:04 Credit(+) 291217 4611.39 credit Yes 2024-12-05 16:20:51 71
1105 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-02-02 14:59:55 Credit(+) 288915 3213.64 credit Yes 2024-12-05 16:20:43 45
1092 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-01-27 15:24:18 Credit(+) 287061 5215.00 credit Yes 2024-12-05 16:20:32 45
1086 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-01-22 20:31:18 Credit(+) 285686 6658.90 credit Yes 2024-12-05 16:20:23 71
1079 (55) T&N CHEMIST PHARMACY - NUGEGODA 2024-01-14 16:36:45 Credit(+) 282993 4614.04 credit Yes 2024-12-05 16:20:37 71
1058 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-12-27 12:45:35 Credit(+) 277174 6259.00 credit Yes 2024-10-12 23:10:29 43
1056 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-12-26 14:16:16 Credit(+) 276902 18428.57 credit Yes 2024-12-05 16:20:27 43
1037 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-12-16 08:51:46 Credit(+) 273616 6861.90 credit Yes 2024-10-12 23:10:17 45
999 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-11-14 18:55:43 Credit(+) 263389 27314.69 credit Yes 2024-10-12 23:10:13 45
971 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-11-01 20:52:30 Credit(+) 259376 8297.60 credit Yes 2024-10-12 23:10:08 43
956 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-10-19 17:13:13 Credit(+) 255015 19546.71 credit Yes 2024-10-12 23:09:59 45
894 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-09-12 20:10:54 Credit(+) 242875 1198.49 credit Yes 2024-10-12 23:09:53 71
891 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-09-11 14:04:11 Credit(+) 242395 3650.00 credit Yes 2024-10-12 23:09:47 43
883 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-09-05 15:24:18 Credit(+) 240431 1173.40 credit Yes 2024-10-12 23:09:42 45
880 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-09-04 14:05:10 Credit(+) 240111 1650.00 credit Yes 2024-10-12 23:09:38 43
684 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-04-08 16:15:58 Credit(+) 194028 7212.00 credit Yes 2024-10-12 23:09:34 45
680 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-04-06 15:47:30 Credit(+) 193368 3791.00 credit Yes 2024-10-12 23:09:29 45
672 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-04-01 20:39:21 Credit(+) 191882 6515.00 credit Yes 2024-10-12 23:09:24 43
579 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-02-05 21:10:32 Debit(-) ONLINE PAYMENT 14211.60 other No
577 (55) T&N CHEMIST PHARMACY - NUGEGODA 2023-02-05 18:35:08 Credit(+) 173332 14211.60 credit Yes 2023-02-05 21:10:35 45
474 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-12-03 20:15:46 Debit(-) 6847.57 card No
473 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-12-03 20:15:18 Credit(+) 151948 6847.57 credit Yes 2022-12-03 20:15:50 45
472 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-12-03 20:09:50 Debit(-) 6515 card No
471 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-12-03 20:09:26 Credit(+) 151947 6515.00 credit Yes 2022-12-03 20:09:52 45
467 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-12-02 09:49:32 Debit(-) ONLINE PAYMENT 2882 other No
444 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-11-19 20:09:35 Debit(-) ONLINE PAYMENT 17287 other No
443 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-11-19 20:08:47 Credit(+) 147145 2882.00 credit Yes 2022-12-02 09:49:43 43
440 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-11-16 09:20:42 Debit(-) 9506 cash No
433 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-11-13 20:54:38 Credit(+) 145200 17286.97 credit Yes 2022-11-19 20:09:40 43
430 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-11-10 20:46:52 Credit(+) 144217 9506.00 credit Yes 2022-11-16 09:20:44 45
399 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-10-16 17:12:45 Debit(-) Test 1 card No
396 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-10-15 16:53:57 Debit(-) 6450 card No
389 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-10-12 17:47:40 Credit(+) 135239 1250.00 credit Yes 2022-10-15 16:54:00 45
388 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-10-12 17:47:03 Credit(+) 135238 5200.00 credit Yes 2022-10-16 17:13:01 45
359 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-09-28 17:57:47 Debit(-) sameera 5885.99 card No
353 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-09-23 18:28:37 Credit(+) 129519 1205.99 credit Yes 2022-09-28 17:59:01 42
351 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-09-23 10:58:49 Credit(+) 129334 4680.00 credit Yes 2022-09-28 17:59:03 42
154 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-04-07 12:35:26 Debit(-) 4764 cash No
133 (55) T&N CHEMIST PHARMACY - NUGEGODA 2022-04-02 18:33:25 Credit(+) 86294 4764.00 credit Yes 2022-04-07 12:35:30