Transfers
ID Invoice From Shop To Shop Product Send Qty Take Qty Return Qty Send Date Take Date Status
9246 26050708040758 T N LIFE CARE PHARAMACY T&N CHEMIST PHARMACY SELEXID 200MG TAB 65 2026-05-07 20:29:18 Pending
9245 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY NOVOMIX 30 PENFILL 3ML 5 2026-05-07 20:17:05 Pending
9244 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY MIXTARD 30 PENFIL 3ML 10 2026-05-07 20:16:55 Pending
9243 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY STREPSILS COOL TAB~ 48 2026-05-07 20:14:56 Pending
9242 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY STREPSILS ORANGE TAB~ 72 2026-05-07 20:14:32 Pending
9241 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY VIGAMOX 0.5% EYE DROP 1 2026-05-07 20:14:11 Pending
9240 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY ZINCOVIT TAB` 120 2026-05-07 20:13:58 Pending
9239 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY CLIF COLLAGAN SUPPLEMENT 5 2026-05-07 20:13:38 Pending
9238 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY SUSTAGEN JUNIOR VANILA MILK POWDER 400G 1 2026-05-07 20:13:25 Pending
9237 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY OIL OF DERMAE CREAM~ 2 2026-05-07 20:12:38 Pending
9236 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY OFFMARKS COLLAGEN SYRUP 1 2026-05-07 20:12:22 Pending
9235 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY WELLWOMAN 70+ TAB 30 2026-05-07 20:12:11 Pending
9234 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY COSTA MEGA 3 FISH OIL~ 100 2026-05-07 20:11:57 Pending
9232 26050708040758 T N LIFE CARE PHARAMACY T&N CHEMIST PHARMACY ROKEM COTTON WOOL 20GM~ 12 2026-05-07 20:09:25 Pending
9230 26050708040758 T N LIFE CARE PHARAMACY T&N CHEMIST PHARMACY ALDOMET 250MG TAB 300 2026-05-07 20:07:11 Pending
9229 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY RABE 20MG TAB 30 2026-05-07 20:06:59 Pending
9228 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY TUSQ-DX 100ML SYRUP 3 2026-05-07 20:05:44 Pending
9227 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY TIZOREL 2MG TAB 30 2026-05-07 20:05:34 Pending
9226 26050708040758 T N LIFE CARE PHARAMACY T&N CHEMIST PHARMACY ALLERMINE 4MG TAB~ 1000 2026-05-07 20:05:32 Pending
9225 26050708040758 T N LIFE CARE PHARAMACY T&N CHEMIST PHARMACY BECOSULES CAP~ 300 2026-05-07 20:04:38 Pending
9224 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY SOLFICARE 5MG TAB 60 2026-05-07 20:03:23 Pending
9223 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY BETASOL DROP~ 3 2026-05-07 19:48:27 Pending
9222 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY MEBIZ SR 200MG CAP 50 2026-05-07 19:47:55 Pending
9221 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY ROSUVAS 20MG TAB 60 2026-05-07 19:47:37 Pending
9220 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY HYPNOLITH 250MG TAB 30 2026-05-07 19:47:20 Pending
9219 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY CETAPHIL DAM 100G 1 2026-05-07 19:47:03 Pending
9218 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY SENSODYNE FRESH MINT 75G 1 2026-05-07 19:46:39 Pending
9217 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY SENSODYNE FRESH MINT 40G 1 2026-05-07 19:46:17 Pending
9216 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY SENSODYNE FRESH GEL 40G 2 2026-05-07 19:45:59 Pending
9215 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY TAZLOC 40MG TAB~ 30 2026-05-07 19:45:32 Pending
9214 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY AMARYL 3MG TAB 60 2026-05-07 19:45:18 Pending
9213 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY NSIT 100MG TAB 28 2026-05-07 19:45:03 Pending
9212 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY SITA 100MG TAB~ 140 2026-05-07 19:44:49 Pending
9211 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY IROVEL 150MG TAB 200 2026-05-07 19:44:32 Pending
9210 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY EVION 200MG CAP` 60 2026-05-07 19:43:46 Pending
9209 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY CANDID -B CREAM 15G~ 9 2026-05-07 19:43:31 Pending
9208 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY LINK SAMAHAN 120 2026-05-07 19:43:07 Pending
9207 26050707422455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY BELCID SY 240ML~ 6 2026-05-07 19:42:49 Pending
9206 26050508581255 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY CONCOR 2.5MG TAB 150 150 0 2026-05-05 21:05:34 2026-05-06 12:07:10 Pending
9205 26050508581255 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY SATINY TOTAL HAIR SOLUTION 1 1 0 2026-05-05 21:05:23 2026-05-06 01:08:47 Pending
9204 26050508581255 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY PRAZO XR 2.5MG 60 60 0 2026-05-05 21:05:11 2026-05-06 01:09:33 Pending
9203 26050508581255 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY ATORVA 40MG TAB` 100 100 0 2026-05-05 21:04:51 2026-05-06 01:09:45 Pending
9202 26050508581255 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY EUTHYROX 25MCG TAB 100 100 0 2026-05-05 21:04:34 2026-05-06 01:10:29 Pending
9201 26050508581255 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY SITA 100MG TAB~ 70 70 0 2026-05-05 21:04:20 2026-05-06 01:10:37 Pending
9200 26050508581255 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY ZEOS 10MG TAB 50 50 0 2026-05-05 21:04:10 2026-05-06 01:10:44 Pending
9199 26050508581255 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY NOVOPEN 4 1 1 0 2026-05-05 21:03:59 2026-05-06 01:10:51 Pending
9198 26050508581255 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY ECORIN 75M TAB~ 100 100 0 2026-05-05 21:02:37 2026-05-06 01:12:01 Pending
9197 26050508581255 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY ATORLIP 40MG TAB` 60 60 0 2026-05-05 21:02:26 2026-05-06 01:12:08 Pending
9196 26050508581255 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY ACCU CHEK STRIP 10`S 2 2 0 2026-05-05 21:02:16 2026-05-06 01:12:53 Pending
9195 26050508581255 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY EFATOP PE CREAM 2 2 0 2026-05-05 21:02:01 2026-05-06 01:13:05 Pending
9194 26050508581255 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY FUTOP CREAM 5G 6 6 0 2026-05-05 21:01:46 2026-05-06 01:13:14 Pending
9193 26050508581255 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY FUTOP-B CREAM 10G 5 5 0 2026-05-05 21:01:36 2026-05-06 01:13:16 Pending
9192 26050508581255 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY BIO BALANCE VITAMIN C ASCORBIC ACID SUPER SERUM 1 1 0 2026-05-05 21:01:26 2026-05-06 01:13:39 Pending
9191 26050508581255 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY BIO BALANCE COLLAGEN VIT C SERUM 1 1 0 2026-05-05 21:01:14 2026-05-06 01:13:42 Pending
9190 26050508581255 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY PEDITRAL LIQUID ORANGE 500ML` 5 5 0 2026-05-05 21:01:04 2026-05-06 01:13:46 Pending
9189 26050508581255 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY T4 100MCG TAB 750 750 0 2026-05-05 21:00:54 2026-05-06 01:13:55 Pending
9188 26050508581255 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY HCQS 200MG TAB 60 60 0 2026-05-05 21:00:40 2026-05-06 01:14:02 Pending
9187 26050508581255 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY DM 2000IU 250 250 0 2026-05-05 21:00:28 2026-05-06 01:14:08 Pending
9186 26050508581255 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY GLYCINORM 80MG TAB~ 200 200 0 2026-05-05 21:00:16 2026-05-06 01:14:15 Pending
9185 26050508581255 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY GLUCOPHAGE 500XR TAB` 480 480 0 2026-05-05 21:00:03 2026-05-06 01:14:30 Pending
9184 26050508581255 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY GLUCOPHAGE XR 1000MG 120 120 0 2026-05-05 20:59:45 2026-05-06 01:14:33 Pending
9183 26050508581255 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY PENTAC 150MG 100 100 0 2026-05-05 20:58:45 2026-05-06 09:47:21 Pending
9182 26050508581255 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY OMEDAY 20MG 2000 2000 0 2026-05-05 20:58:32 2026-05-06 01:14:51 Pending
9181 26050206025455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY EZITA 10MG TAB 60 60 0 2026-05-02 18:24:53 2026-05-02 08:37:45 Pending
9180 26050206025455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY ECOSPRIN 75MG TAB~ 330 330 0 2026-05-02 18:24:30 2026-05-02 08:37:49 Pending
9179 26050206025455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY DERMI 5 CREAM 15G 3 3 0 2026-05-02 18:24:14 2026-05-02 08:13:34 Pending
9178 26050206025455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY CLOPACT 75MG TAB~ 120 120 0 2026-05-02 18:24:03 2026-05-02 08:13:38 Pending
9177 26050206025455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY FLEXIMAX CAP 60 60 0 2026-05-02 18:23:52 2026-05-02 08:14:29 Pending
9176 26050206025455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY COSTA MEGA 3 FISH OIL~ 150 150 0 2026-05-02 18:23:39 2026-05-02 08:14:34 Pending
9175 26050206025455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY CO-DORZAL EYE DROP 1 1 0 2026-05-02 18:23:05 2026-05-02 08:13:54 Pending
9174 26050206025455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY TRICHOPIL HAIR & NAIL 30 30 0 2026-05-02 18:22:54 2026-05-02 08:13:53 Pending
9173 26050206025455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY MOVICOL SACHETS 5 5 0 2026-05-02 18:22:42 2026-05-02 08:37:51 Pending
9172 26050206025455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY ZEOS SYRUP 1 1 0 2026-05-02 18:22:32 2026-05-02 08:14:26 Pending
9171 26050206025455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY CALTAMIN PLUS TAB 60 60 0 2026-05-02 18:22:22 2026-05-02 08:14:25 Pending
9170 26050206025455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY EMPA 10MG TAB~ 210 210 0 2026-05-02 18:21:56 2026-05-02 08:37:54 Pending
9169 26050206025455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY TELSART 40MG TAB 50 50 0 2026-05-02 18:21:43 2026-05-02 08:37:56 Pending
9168 26050206025455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY XON CE 500MG TAB 200 200 0 2026-05-02 18:21:32 2026-05-02 08:13:28 Pending
9167 26050206025455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY RESOURCE WHEY PROTIN MILK POWDER 264G 1 1 0 2026-05-02 18:21:17 2026-05-02 08:14:19 Pending
9166 26050206025455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY MINODIL 5% TROPICAL SOLUTION 60ML 1 1 0 2026-05-02 18:21:08 2026-05-02 08:14:19 Pending
9165 26050206025455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY OMRON DIGITAL THERMOMETER 2 2 0 2026-05-02 18:20:56 2026-05-02 08:14:39 Pending
9164 26050206025455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY FENOCHOL 67MG CAP 30 30 0 2026-05-02 18:20:46 2026-05-02 08:14:54 Pending
9163 26050206025455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY CONCOR 5MG TAB 120 120 0 2026-05-02 18:20:35 2026-05-02 08:14:45 Pending
9162 26050206025455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY CONCOR 2.5MG TAB 120 120 0 2026-05-02 18:20:26 2026-05-02 08:14:49 Pending
9161 26050206025455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY FORACORT 100MCG INHALER 1 1 0 2026-05-02 18:20:06 2026-05-02 08:14:59 Pending
9160 26050206025455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY FORACORT 400MCG INHALER 4 4 0 2026-05-02 18:19:54 2026-05-02 08:15:04 Pending
9159 26050206025455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY ASTHALIN 100MCG INHALER` 7 7 0 2026-05-02 18:19:43 2026-05-02 08:15:12 Pending
9158 26050206025455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY DIAMICRON MR 60MG TAB~ 600 600 0 2026-05-02 18:19:32 2026-05-02 08:38:56 Pending
9157 26050206025455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY ZAART 50MG TAB~ 2000 2000 0 2026-05-02 18:19:21 2026-05-02 08:38:59 Pending
9156 26050206025455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY TREVIA 100MG TAB~ 210 210 0 2026-05-02 18:04:25 2026-05-02 08:13:47 Pending
9155 26043006534355 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY TELDAY 80MG TAB 100 100 0 2026-04-30 18:54:34 2026-05-02 12:02:25 Pending
9154 26043006160155 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY IODOSORB POWDER SCH 1 1 0 2026-04-30 18:40:23 2026-05-02 09:05:48 Pending
9153 26043006160155 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY MANOREST 0.5MG TAB 100 100 0 2026-04-30 18:40:16 2026-05-02 10:31:45 Pending
9152 26043006160155 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY TUSQ-DX 100ML SYRUP 4 4 0 2026-04-30 18:40:03 2026-05-02 10:31:49 Pending
9151 26043006160155 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY TOCOSOFT 400MG CAP~ 300 300 0 2026-04-30 18:39:55 2026-05-02 10:32:05 Pending
9149 26043006160155 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY REFRESH TEARS EYE DROP 3 3 0 2026-04-30 18:35:16 2026-05-02 10:32:08 Pending
9148 26043006160155 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY LOSACAR -H TAB` 100 100 0 2026-04-30 18:35:05 2026-05-02 10:32:11 Pending
9147 26043006160155 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY ASTHALIN 100MCG INHALER` 6 6 0 2026-04-30 18:34:51 2026-05-02 10:32:14 Pending
9146 26043006160155 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY SUSTAGEN CHOCOLATE MILK POWDER 400G 4 4 0 2026-04-30 18:34:39 2026-05-02 12:02:03 Pending
9145 26042803511155 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY FERUP SG CAP 240 240 0 2026-04-28 15:56:37 2026-04-28 04:53:49 Pending
9144 26042803511155 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY TOLVAT TAB 15MG 12 12 0 2026-04-28 15:56:21 2026-04-28 04:53:52 Pending
9141 26042803280455 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY SUSTAGEN VANILLA MILK POWDER 400G 7 7 0 2026-04-28 15:29:44 2026-04-28 04:54:30 Pending
9140 26042802551155 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY MOXIKIND CV 625MG TAB 140 140 0 2026-04-28 14:56:42 2026-04-29 10:19:30 Pending
9138 26042802433155 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY DIAMICRON 80MG TAB` 200 200 0 2026-04-28 14:47:42 2026-04-28 04:52:44 Pending
9137 26042802433155 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY PULMICORT RESPIRATORY SOLUTION 4 4 0 2026-04-28 14:47:28 2026-04-28 04:52:49 Pending
9136 26042802433155 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY T4 100MCG TAB 200 200 0 2026-04-28 14:47:11 2026-04-28 04:52:52 Pending
9135 26042802433155 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY ZECID 20MG 100 100 0 2026-04-28 14:47:03 2026-04-28 04:52:54 Pending
9134 26042802433155 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY RABELOC 20MG TAB 100 100 0 2026-04-28 14:46:49 2026-04-28 04:52:57 Pending
9133 26042802433155 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY URIMAX 0.4MG CAP 180 180 0 2026-04-28 14:46:39 2026-04-28 04:53:00 Pending
9132 26042802433155 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY RESOURCE WHEY PROTIN MILK POWDER 264G 1 1 0 2026-04-28 14:46:25 2026-04-28 04:53:03 Pending
9131 26042802433155 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY ATORVA 20MG TAB~ 300 300 0 2026-04-28 14:45:55 2026-04-28 04:53:08 Pending
9130 26042802433155 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY MOSID 5MG TAB 50 50 0 2026-04-28 14:44:17 2026-04-28 04:53:17 Pending
9129 26042802433155 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY AMLONG 5MG TAB` 50 50 0 2026-04-28 14:44:03 2026-04-28 04:53:20 Pending
9128 26042802433155 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY RENADIUM 600MG TAB 70 70 0 2026-04-28 14:43:51 2026-04-28 04:52:39 Pending
9127 26042501392958 T N LIFE CARE PHARAMACY T&N CHEMIST PHARMACY ORTHO SHIELD-PAIN RELIEVING LOTION 1 1 0 2026-04-25 13:39:52 2026-04-25 02:42:21 Pending
9126 26042512283355 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY DOZIL 10MG TAB 200 200 0 2026-04-25 12:33:58 2026-04-25 01:35:25 Pending
9125 26042512283355 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY BETADINE SOLUTION 50ML 1 1 0 2026-04-25 12:33:45 2026-04-25 01:35:31 Pending
9124 26042512283355 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY QUTIPIN 25MG TAB 100 100 0 2026-04-25 12:33:26 2026-04-25 01:35:33 Pending
9123 26042512283355 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY BETADINE ANTISEPTIC CREAM 1 1 0 2026-04-25 12:33:15 2026-04-25 01:35:41 Pending
9122 26042512283355 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY FENOCHOL 67MG CAP 120 120 0 2026-04-25 12:33:06 2026-04-25 01:35:46 Pending
9121 26042512283355 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY RILLUS CHEWABLE TAB 18 18 0 2026-04-25 12:32:09 2026-04-25 01:35:49 Pending
9120 26042512283355 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY ADVANT 16MG TAB 140 140 0 2026-04-25 12:30:40 2026-04-25 01:35:56 Pending
9119 26042512283355 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY ATORVA 10MG TAB~ 500 500 0 2026-04-25 12:29:48 2026-04-25 01:35:59 Pending
9118 26042512283355 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY GLUCOPHAGE 500XR TAB` 240 240 0 2026-04-25 12:29:29 2026-04-25 01:36:03 Pending
9117 26042512283355 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY COSTA MEGA 3 FISH OIL~ 350 350 0 2026-04-25 12:29:02 2026-04-25 01:36:06 Pending
9116 26042403485755 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY CEFASYN 500MG TAB 10 10 0 2026-04-24 15:54:11 2026-04-24 05:11:01 Pending
9115 26042403485755 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY SITA 50MG TAB~ 140 140 0 2026-04-24 15:52:16 2026-04-24 05:11:03 Pending
9114 26042403485755 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY GLYCOMET SR 500MG TAB~ 600 600 0 2026-04-24 15:52:02 2026-04-24 05:11:06 Pending
9113 26042403485755 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY URIMAX 0.4MG CAP 90 90 0 2026-04-24 15:51:48 2026-04-24 05:11:08 Pending
9112 26042403485755 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY GLEMAZ 2MG TAB` 30 30 0 2026-04-24 15:50:48 2026-04-24 05:11:10 Pending
9111 26042403485755 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY PRAZO XR 2.5MG 60 60 0 2026-04-24 15:50:31 2026-04-24 05:11:15 Pending
9110 26042403485755 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY THROMBAN 5MG TAB 30 30 0 2026-04-24 15:50:11 2026-04-24 05:11:12 Pending
9108 26042403485755 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY PANADOL LIQUID 100ML 4 4 0 2026-04-24 15:49:20 2026-04-24 05:11:17 Pending
9107 26042308314755 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY NOVORAPID PENFILL 3ML 10 10 0 2026-04-23 20:34:26 2026-04-24 05:10:21 Pending
9106 26042308314755 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY FUSIGEL EYE DROP 1 1 0 2026-04-23 20:34:07 2026-04-24 05:10:24 Pending
9105 26042308314755 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY MEGA CHECK STRIPS 50`S(4257) 50 50 0 2026-04-23 20:33:53 2026-04-24 05:10:27 Pending
9104 26042308314755 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY FUTOP-B CREAM 10G 1 1 0 2026-04-23 20:33:11 2026-04-24 05:10:29 Pending
9103 26042308314755 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY FUTOP CREAM 5G 1 1 0 2026-04-23 20:32:59 2026-04-24 05:10:33 Pending
9102 26042308314755 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY NOVO FINE NEEDLE 100 100 0 2026-04-23 20:32:44 2026-04-24 05:10:35 Pending
9101 26042308314755 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY MAGNICARE TAB 60 60 0 2026-04-23 20:32:27 2026-04-24 05:10:39 Pending
9100 26042308314755 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY XON CE 500MG TAB 100 100 0 2026-04-23 20:32:12 2026-04-24 05:10:41 Pending
9099 26042212064255 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY ACCU-CHEK ACTIVE MACHING` 1 1 0 2026-04-22 12:07:20 2026-04-22 12:08:16 Pending
9098 26042103231855 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY LOSACAR TABS 50MG TAB~ 150 150 0 2026-04-21 15:53:28 2026-04-22 10:45:25 Pending
9097 26042103231855 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY OMRON DIGITAL THERMOMETER 2 2026-04-21 15:52:24 Pending
9096 26042103231855 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY LANTUS PENFIL 3ML 5 5 0 2026-04-21 15:51:23 2026-04-22 10:47:11 Pending
9095 26042103231855 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY TELSART 40MG TAB 50 50 0 2026-04-21 15:50:43 2026-04-22 10:45:28 Pending
9094 26042103231855 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY AZEE 500MG TAB` 120 120 0 2026-04-21 15:50:25 2026-04-22 10:45:19 Pending
9093 26042103231855 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY ATORVA 5MG TAB~ 100 100 0 2026-04-21 15:50:08 2026-04-22 10:45:52 Pending
9092 26042103231855 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY ATORVA 10MG TAB~ 200 200 0 2026-04-21 15:49:54 2026-04-22 10:45:49 Pending
9091 26042103231855 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY NOVOMIX 30 PENFILL 3ML 5 5 0 2026-04-21 15:26:20 2026-04-22 11:48:37 Pending
9090 26042103231855 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY DIABETASOL MILK POWDER VANILA 360G` 1 1 0 2026-04-21 15:26:08 2026-04-22 10:44:42 Pending
9089 26042103231855 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY SUSTAGEN VANILLA MILK POWDER 400G 1 1 0 2026-04-21 15:25:53 2026-04-22 10:44:36 Pending
9088 26042103231855 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY MYCORAL CREAM 5G 6 6 0 2026-04-21 15:25:40 2026-04-22 10:45:43 Pending
9087 26042103231855 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY FUSIGEL EYE DROP 2 2 0 2026-04-21 15:25:26 2026-04-22 10:44:18 Pending
9086 26042103231855 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY EUTHYROX 50MG 100 100 0 2026-04-21 15:25:16 2026-04-22 10:45:05 Pending
9085 26042103231855 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY EUTHYROX 25MCG TAB 100 100 0 2026-04-21 15:25:04 2026-04-22 10:45:01 Pending
9084 26042103231855 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY GLUCOPHAGE 500XR TAB` 180 180 0 2026-04-21 15:24:44 2026-04-22 10:44:57 Pending
9083 26042103231855 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY DIAMICRON MR 60MG TAB~ 300 300 0 2026-04-21 15:24:28 2026-04-22 10:44:54 Pending
9082 26042103231855 T&N CHEMIST PHARMACY T N LIFE CARE PHARAMACY NEVOX XR 500MG TAB 1000 1000 0 2026-04-21 15:24:16 2026-04-22 10:44:50 Pending
