Customer Orders & Invoices (RID: 120)
Order Shop Order Note Order Time Invoice Invoice Time Total Void?
48181 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-11-17 14:01:39 46160 2021-11-17 14:04:07 503.41 No
44747 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-11-03 19:03:24 42842 2021-11-03 19:03:58 40.00 No
44424 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-11-02 16:27:49 42523 2021-11-02 16:29:13 570.00 No
44246 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-11-01 19:57:49 42350 2021-11-01 19:58:49 285.00 No
44245 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-11-01 19:54:33 42349 2021-11-01 19:55:25 3,212.81 No
44039 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-11-01 11:24:33 42149 2021-11-01 11:25:14 176.70 No
41349 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-10-21 19:56:52 39522 2021-10-21 19:57:49 347.70 No
38645 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-10-10 16:08:41 36885 2021-10-10 16:10:19 23.15 No
35874 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-09-28 19:20:42 34184 2021-09-28 19:21:40 333.98 No
35868 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-09-28 19:16:50 34180 2021-09-28 19:18:16 699.62 No
34098 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-09-18 15:24:31 32473 2021-09-18 15:27:32 1,757.50 No
30181 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-08-20 19:51:01 28720 2021-08-20 19:51:47 705.85 No
28402 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-08-16 13:55:31 26997 2021-08-16 13:58:10 321.58 No
24334 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-08-06 14:36:05 23056 2021-08-06 14:37:22 103.17 No
18775 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-07-17 19:36:32 17702 2021-07-17 19:37:59 258.02 No
17157 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-07-11 19:35:23 16133 2021-07-11 19:36:32 196.65 No
16294 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-07-08 19:54:29 15300 2021-07-08 19:55:00 100.00 No
15805 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-07-07 10:00:39 14842 2021-07-07 10:00:54 450.00 No
15160 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-07-04 18:44:44 14219 2021-07-04 18:45:41 1,473.45 No
14825 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-07-03 14:45:06 13898 2021-07-03 14:45:41 190.80 No
14823 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-07-03 14:43:13 13896 2021-07-03 14:44:23 1,900.00 No
14819 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-07-03 14:34:08
14106 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-06-30 19:31:11 13208 2021-06-30 19:32:05 838.28 No
14105 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-06-30 19:29:27
14103 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-06-30 19:26:19
1014 (53) GARDIAN PHARMACY - PANNIPITIYA Order thorugh TN LIFE CARE PHARMACY 2021-03-26 17:26:44 821 2021-03-26 17:27:15 0.00 No