Customer Orders & Invoices (RID: 1866)
Order Shop Order Note Order Time Invoice Invoice Time Total Void?
447476 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2025-06-24 14:28:03
444170 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2025-06-14 15:36:42 429069 2025-06-14 15:37:20 746.00 No
430380 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2025-05-06 11:39:59 415716 2025-05-06 11:40:13 1.70 No
429706 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2025-05-04 12:48:21 415050 2025-05-04 12:48:36 120.00 No
429687 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2025-05-04 11:57:21 415028 2025-05-04 11:58:00 650.00 No
382815 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2024-12-10 10:27:24 369470 2024-12-10 10:27:46 1,285.00 No
349535 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2024-08-20 12:08:56 337408 2024-08-20 16:39:07 1.49 No
349025 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2024-08-18 12:47:29 336912 2024-08-18 17:17:56 780.00 No
348096 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2024-08-15 11:50:40 336028 2024-08-15 16:21:14 4,173.30 No
333564 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2024-06-29 11:53:05 322105 2024-06-29 16:24:01 3,245.00 No
319919 (55) T&N CHEMIST PHARMACY - NUGEGODA Order thorugh T&N CHEMIST PHARMACY 2024-05-14 09:25:51