Customer Orders & Invoices (RID: 26)
Order Shop Order Note Order Time Invoice Invoice Time Total Void?
533593 (56) R+kottawa - Kottawa Order thorugh R+kottawa 2025-12-31 15:23:01 513098 2025-12-31 15:23:12 385.00 No
533590 (56) R+kottawa - Kottawa Order thorugh R+kottawa 2025-12-31 15:19:36 513096 2025-12-31 15:19:50 385.00 No
533588 (56) R+kottawa - Kottawa Order thorugh R+kottawa 2025-12-31 15:16:38 513093 2025-12-31 15:17:23 385.00 No
533581 (56) R+kottawa - Kottawa Order thorugh R+kottawa 2025-12-31 15:04:43 513089 2025-12-31 15:05:27 385.00 No
521248 (56) R+kottawa - Kottawa Order thorugh R+kottawa 2025-12-05 17:37:01 502122 2025-12-05 17:38:05 3,850.00 No
521241 (56) R+kottawa - Kottawa Order thorugh R+kottawa 2025-12-05 17:24:39 502114 2025-12-05 17:25:52 3,850.00 Yes
501400 (56) R+kottawa - Kottawa Order thorugh R+kottawa 2025-10-24 19:53:03 484067 2025-10-24 19:53:51 1,000.00 No
501382 (56) R+kottawa - Kottawa Order thorugh R+kottawa 2025-10-24 19:30:25 484048 2025-10-24 19:31:04 4,620.00 No
501373 (56) R+kottawa - Kottawa Order thorugh R+kottawa 2025-10-24 19:18:32 484040 2025-10-24 19:21:14 1,540.00 No
251862 (56) R+kottawa - Kottawa Order thorugh R+kottawa 2023-10-10 00:21:05 243093 2023-10-10 03:53:01 5,360.00 No
174252 (56) R+kottawa - Kottawa Order thorugh R+kottawa 2023-02-08 17:14:22 168302 2023-02-08 17:16:10 740.25 No
124658 (56) R+kottawa - Kottawa Order thorugh R+kottawa 2022-09-07 20:09:38
123274 (56) R+kottawa - Kottawa Order thorugh R+kottawa 2022-09-02 20:04:16
123271 (56) R+kottawa - Kottawa Order thorugh R+kottawa 2022-09-02 19:58:10
119466 (56) R+kottawa - Kottawa Order thorugh R+kottawa 2022-08-20 12:59:32 115296 2022-08-20 13:00:02 1,955.00 No
119465 (56) R+kottawa - Kottawa Order thorugh R+kottawa 2022-08-20 12:59:07
41664 (56) R+kottawa - Kottawa Order thorugh R+ Pannipitiya test 2021-10-22 22:32:09
2763 (56) R+kottawa - Kottawa Order thorugh R+ Pannipitiya test 2021-04-25 21:35:53 2447 2021-04-25 21:36:04 0.00 No