Invoice #624649
Invoice
Shop: (73) GARDIAN PHARMACY - BATTARAMULLA (73)
Date: 2026-09-03 13:30:40
Payment: Cash
Discount: 2153.04
Total: 40907.76
Status: Complete
Type: Order
Customer
ID: 26
Name: Guest Customer
Phone: 01010101010
Email:
Address: An unregistered customer.Visit the website to register for free.
Cashier
User ID: 88
Name: BATHARAMULLA
NIC: 936902766V
Order
Order ID: 652510
Recorded: 2026-09-03 12:41:49
Order Tracking: Completed
Purchased Products
| Item Code | Name | Qty | Discount | Total | Original Exp |
|---|---|---|---|---|---|
| 97733 | DIAMICRON MR 60MG TAB~ | 116 | 8425.08 | 2029-01-03 | |
| 100280 | DIAMICRON MR 60MG TAB~ | 16 | 1162.08 | 1970-01-01 | |
| 100287 | DIAMICRON MR 60MG TAB~ | 48 | 3486.24 | 1970-01-01 | |
| 100273 | SITA 100MG TAB~ | 90 | 8256.6 | 2027-01-08 | |
| 83392 | AMILEB 25MG TAB | 90 | 420.3 | 2029-01-03 | |
| 83542 | B-ACE TAB | 20 | 1300 | 2028-01-05 | |
| 100790 | B-ACE TAB | 70 | 4550 | 1970-01-01 | |
| 86391 | ZAART 25 MG TAB~ | 180 | 2246.4 | 2028-01-09 | |
| 84603 | GLUCOPHAGE XR 1000MG | 131 | 7482.72 | 2030-01-01 | |
| 87365 | GLUCOPHAGE XR 1000MG | 49 | 2798.88 | 1970-01-01 | |
| 100333 | CANDID -B CREAM 15G~ | 2 | 910 | 2027-01-03 | |
| 96586 | CETRIZET 10MG TAB~ | 40 | 1190 | 2027-01-07 | |
| 99938 | CETRIZET 10MG TAB~ | 10 | 297.5 | 1970-01-01 | |
| 84153 | DOMETIC 10MG TAB~ | 28 | 299.6 | 2029-01-04 | |
| 103161 | DOMETIC 10MG TAB~ | 22 | 235.4 | 1970-01-01 |
Credit Ledger (this order)
No credit records linked to this order.