Invoice #625482
Invoice
Shop: (73) GARDIAN PHARMACY - BATTARAMULLA (73)
Date: 2026-09-05 11:08:34
Payment: Credit
Discount: 40613.8
Total: 0
Status: Complete
Type: Order
Customer
ID: 26
Name: Guest Customer
Phone: 01010101010
Email:
Address: An unregistered customer.Visit the website to register for free.
Cashier
User ID: 88
Name: BATHARAMULLA
NIC: 936902766V
Order
Order ID: 653472
Recorded: 2026-09-05 11:04:34
Order Tracking: Completed
Purchased Products
| Item Code | Name | Qty | Discount | Total | Original Exp |
|---|---|---|---|---|---|
| 84868 | LEVIPIL 500MG TAB | 99 | 8882.28 | 2029-01-03 | |
| 87354 | LEVIPIL 500MG TAB | 51 | 4575.72 | 1970-01-01 | |
| 87356 | SYNDOPA PLUS TAB | 71 | 4561.04 | 2029-01-07 | |
| 96405 | SYNDOPA PLUS TAB | 29 | 1862.96 | 1970-01-01 | |
| 98142 | QUTIPIN 25MG TAB | 41 | 1530.94 | 2029-01-08 | |
| 102658 | QUTIPIN 25MG TAB | 50 | 1867 | 1970-01-01 | |
| 103225 | QUTIPIN 25MG TAB | 9 | 336.06 | 1970-01-01 | |
| 84274 | ENCORATE CHRONO 200MG TAB | 30 | 772.5 | 2027-01-12 | |
| 85454 | OXETOL 150MG TAB | 30 | 1234.2 | 2028-01-02 | |
| 85455 | OXETOL 300MG TAB | 30 | 1908.3 | 2027-01-11 | |
| 83902 | CITOPAM 10MG TAB | 30 | 1362.6 | 2029-01-02 | |
| 86268 | VENIZ XR 75MG CAP | 30 | 1680.3 | 2028-01-01 | |
| 96407 | VENIZ XR 75MG CAP | 60 | 3360.6 | 1970-01-01 | |
| 84209 | DUZELA 20MG CAP | 26 | 1456.26 | 2028-01-03 | |
| 96723 | DUZELA 20MG CAP | 4 | 224.04 | 1970-01-01 | |
| 86454 | ZOSERT 50MG TAB | 100 | 4999 | 2030-01-01 |
Credit Ledger (this order)
No credit records linked to this order.